Avg. Flight Duration | 1h 35min. |
Arrival | Samsun |
Departure | Antalya |
Flight Price | 36,60 EUR |
Airlines | Sunexpress, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Samsun | 18 October 2025 | ![]() |
||
Antalya Samsun | 09 October 2025 | ![]() |
||
Antalya Samsun | 13 October 2025 | ![]() |
||
Antalya Samsun | 15 October 2025 | ![]() |
||
Antalya Samsun | 22 October 2025 | ![]() |
||
Antalya Samsun | 01 October 2025 | ![]() |
||
Antalya Samsun | 06 October 2025 | ![]() |
||
Antalya Samsun | 20 October 2025 | ![]() |
||
Antalya Samsun | 29 September 2025 | ![]() |
||
Antalya Samsun | 16 October 2025 | ![]() |
||
Antalya Samsun | 25 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Ankara | 04 August 2025 | ![]() |
||
Antalya Ankara | 05 August 2025 | ![]() |
||
Antalya Mersin | 07 August 2025 | ![]() |
||
Antalya İstanbul | 04 August 2025 | ![]() |
||
Antalya İstanbul | 17 September 2025 | ![]() |
||
Antalya Mersin | 11 August 2025 | ![]() |
||
Antalya Bursa | 21 August 2025 | ![]() |
||
Antalya Lefkosa | 11 August 2025 | ![]() |
||
Antalya Gaziantep | 21 September 2025 | ![]() |
||
Antalya Samsun | 09 October 2025 | ![]() |
||
Antalya Kayseri | 09 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 07 August 2025 | ![]() |
||
Samsun İzmir | 26 October 2025 | ![]() |
||
Samsun İstanbul | 24 September 2025 | ![]() |
||
Samsun Antalya | 13 October 2025 | ![]() |
||
Samsun Ankara | 13 August 2025 | ![]() |
||
Samsun İstanbul | 18 August 2025 | ![]() |
||
Samsun Antalya | 21 August 2025 | ![]() |
||
Samsun Ankara | 04 August 2025 | ![]() |
||
Samsun Antalya | 13 October 2025 | ![]() |
||
Samsun İzmir | 26 October 2025 | ![]() |
||
Samsun İzmir | 12 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Samsun | 26 October 2025 | ![]() |
||
İstanbul Samsun | 07 August 2025 | ![]() |
||
Ankara Samsun | 09 August 2025 | ![]() |
||
Antalya Samsun | 25 August 2025 | ![]() |
||
İstanbul Samsun | 28 August 2025 | ![]() |
||
İstanbul Samsun | 24 August 2025 | ![]() |
||
İzmir Samsun | 07 August 2025 | ![]() |
||
Antalya Samsun | 05 August 2025 | ![]() |
||
Mersin Samsun | 20 August 2025 | ![]() |
||
Ankara Samsun | 06 August 2025 | ![]() |
||
Bodrum Samsun | 26 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.