| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MadridBogota | 10 February 2026 | |||
| ParisBogota | 03 February 2026 | |||
| İstanbulBogota | 06 March 2026 | |||
| SaraybosnaBogota | 01 February 2026 | |||
| İstanbulMedellin | 01 March 2026 | |||
| İstanbulBogota | 08 March 2026 | |||
| İstanbulArmenia | 02 May 2026 | |||
| İstanbulCartagena | 10 March 2026 | |||
| İstanbulSanta Marta | 31 January 2026 | |||
| İstanbulBarranquilla | 15 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BogotaLuxembourg | 15 February 2026 | |||
| BogotaMadrid | 25 April 2026 | |||
| Bogotaİstanbul | 15 March 2026 | |||
| CartagenaFrankfurt | 20 January 2026 | |||
| BogotaLisbon | 15 February 2026 | |||
| Bogotaİstanbul | 24 December 2025 | |||
| Medellinİstanbul | 01 May 2026 | |||
| BogotaSaraybosna | 12 May 2026 | |||
| BogotaTiflis | 27 April 2026 | |||
| CaliAntalya | 29 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MadridBogota | 10 February 2026 | |||
| İstanbulMedellin | 01 March 2026 | |||
| İstanbulArmenia | 02 May 2026 | |||
| İstanbulCartagena | 10 March 2026 | |||
| İstanbulSanta Marta | 31 January 2026 | |||
| İstanbulBarranquilla | 15 January 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye | ||
| Almanya | ||
| Bosna Hersek | ||
| Gürcistan |