Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 11 December 2024 | |||
Üsküpİstanbul | 23 January 2025 | |||
Üsküpİstanbul | 16 December 2024 | |||
Kuveytİstanbul | 11 December 2024 | |||
HamburgAntalya | 02 January 2025 | |||
Tiranİstanbul | 23 January 2025 | |||
Dusseldorfİstanbul | 29 March 2025 | |||
Chisinauİstanbul | 18 December 2024 | |||
Üsküpİzmir | 19 December 2024 | |||
Dusseldorfİstanbul | 07 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulMünih | 04 March 2025 | |||
İstanbulÜsküp | 13 January 2025 | |||
İstanbulFrankfurt | 16 December 2024 | |||
İstanbulSaraybosna | 18 March 2025 | |||
İstanbulFrankfurt | 18 December 2024 | |||
İstanbulDusseldorf | 18 December 2024 | |||
İstanbulTiflis | 23 January 2025 | |||
İstanbulMünih | 19 December 2024 | |||
İstanbulStuttgart | 12 February 2025 | |||
AntalyaDusseldorf | 19 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 11 December 2024 | |||
HamburgAntalya | 02 January 2025 | |||
Üsküpİzmir | 19 December 2024 |
Country | Airline | Price |
---|---|---|
Almanya | ||
Türkiye | ||
Makedonya | ||
Bosna Hersek | ||
Gürcistan |
Airport | Price |
---|---|
Sabiha Gökçen, İstanbul | |
Antalya, Antalya | |
Izmir Adnan Menderes, İzmir | |