Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DusseldorfBarselona | 27 November 2024 | |||
MarakeşBarselona | 06 December 2024 | |||
İstanbulSevilla | 01 July 2025 | |||
İstanbulMadrid | 25 December 2024 | |||
AmsterdamBarselona | 15 August 2025 | |||
RomaBarselona | 16 November 2024 | |||
MünihLa Coruna | 27 November 2024 | |||
İstanbulBarselona | 30 November 2024 | |||
VilniusPalma Mallorca | 29 November 2024 | |||
İzmirMadrid | 20 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MadridDusseldorf | 25 November 2024 | |||
Palma MallorcaSevilla | 14 November 2024 | |||
MadridLima | 27 November 2024 | |||
Las Palmasİstanbul | 15 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DusseldorfBarselona | 27 November 2024 | |||
İstanbulSevilla | 01 July 2025 | |||
İstanbulMadrid | 25 December 2024 | |||
MünihLa Coruna | 27 November 2024 | |||
VilniusPalma Mallorca | 29 November 2024 |
Airport | Price |
---|---|
Barselona-El Prat, Barselona | |
Seville, Sevilla | |
Adolfo Suarez Madrid-Barajas, Madrid | |
A Coruna, La Coruna | |
Palma de Mallorca, Palma Mallorca | |