Avg. Flight Duration | 1h 20min. |
Arrival | Izmir |
Departure | Skopje |
Flight Price | 55,04 EUR |
Airlines | Pegasus , Sunexpress, Air Serbia |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Üsküp İzmir | 16 September 2025 | ![]() |
||
Üsküp İzmir | 27 September 2025 | ![]() |
||
Üsküp İzmir | 04 October 2025 | ![]() |
||
Üsküp İzmir | 06 October 2025 | ![]() |
||
Üsküp İzmir | 26 September 2025 | ![]() |
||
Üsküp İzmir | 22 July 2025 | ![]() |
||
Üsküp İzmir | 20 August 2025 | ![]() |
||
Üsküp İzmir | 17 September 2025 | ![]() |
||
Üsküp İzmir | 24 August 2025 | ![]() |
||
Üsküp İzmir | 05 October 2025 | ![]() |
||
Üsküp İzmir | 03 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 26 July 2025 | ![]() |
||
İzmir İstanbul | 30 July 2025 | ![]() |
||
İzmir Ankara | 23 July 2025 | ![]() |
||
İzmir İstanbul | 17 July 2025 | ![]() |
||
İzmir Lefkosa | 31 July 2025 | ![]() |
||
İzmir Antalya | 05 September 2025 | ![]() |
||
İzmir Samsun | 11 October 2025 | ![]() |
||
İzmir Ankara | 02 August 2025 | ![]() |
||
İzmir Batman | 01 October 2025 | ![]() |
||
İzmir Kayseri | 23 September 2025 | ![]() |
||
İzmir Dalaman | 23 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 28 July 2025 | ![]() |
||
İstanbul İzmir | 20 July 2025 | ![]() |
||
Ankara İzmir | 28 July 2025 | ![]() |
||
İstanbul İzmir | 20 July 2025 | ![]() |
||
İstanbul İzmir | 16 July 2025 | ![]() |
||
Ankara İzmir | 29 July 2025 | ![]() |
||
Antalya İzmir | 23 July 2025 | ![]() |
||
Lefkosa İzmir | 26 September 2025 | ![]() |
||
Kayseri İzmir | 25 July 2025 | ![]() |
||
Lefkosa İzmir | 07 August 2025 | ![]() |
||
Konya İzmir | 26 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.