Avg. Flight Duration | 10h 20min. |
Arrival | Edremit/Korfez |
Departure | Bodrum |
Flight Price | 95,87 EUR |
Airlines | Türk Hava Yolları, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum Edremit/Körfez | 20 August 2025 | ![]() |
||
Bodrum Edremit/Körfez | 29 August 2025 | ![]() |
||
Bodrum Edremit/Körfez | 14 August 2025 | ![]() |
||
Bodrum Edremit/Körfez | 04 August 2025 | ![]() |
||
Bodrum Edremit/Körfez | 09 August 2025 | ![]() |
||
Bodrum Edremit/Körfez | 23 July 2025 | ![]() |
||
Bodrum Edremit/Körfez | 28 July 2025 | ![]() |
||
Bodrum Edremit/Körfez | 29 July 2025 | ![]() |
||
Bodrum Edremit/Körfez | 30 July 2025 | ![]() |
||
Bodrum Edremit/Körfez | 31 July 2025 | ![]() |
||
Bodrum Edremit/Körfez | 01 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 31 July 2025 | ![]() |
||
Bodrum İstanbul | 24 July 2025 | ![]() |
||
Bodrum Ankara | 14 October 2025 | ![]() |
||
Bodrum Ankara | 24 July 2025 | ![]() |
||
Bodrum İstanbul | 23 July 2025 | ![]() |
||
Bodrum Kayseri | 24 July 2025 | ![]() |
||
Bodrum Lefkosa | 29 July 2025 | ![]() |
||
Bodrum Lefkosa | 29 July 2025 | ![]() |
||
Bodrum İzmir | 28 July 2025 | ![]() |
||
Bodrum Mersin | 07 September 2025 | ![]() |
||
Bodrum Mersin | 30 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 31 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 24 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 24 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 24 July 2025 | ![]() |
||
Edremit/Körfez Ordu | 15 August 2025 | ![]() |
||
Edremit/Körfez Konya | 14 August 2025 | ![]() |
||
Edremit/Körfez İstanbul | 01 August 2025 | ![]() |
||
Edremit/Körfez Antalya | 17 August 2025 | ![]() |
||
Edremit/Körfez Trabzon | 01 September 2025 | ![]() |
||
Edremit/Körfez Kayseri | 22 July 2025 | ![]() |
||
Edremit/Körfez İzmir | 03 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 28 July 2025 | ![]() |
||
Ankara Edremit/Körfez | 08 August 2025 | ![]() |
||
İstanbul Edremit/Körfez | 11 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 26 July 2025 | ![]() |
||
Antalya Edremit/Körfez | 23 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 02 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 08 August 2025 | ![]() |
||
İstanbul Edremit/Körfez | 15 August 2025 | ![]() |
||
Antalya Edremit/Körfez | 23 August 2025 | ![]() |
||
Erzurum Edremit/Körfez | 26 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 02 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.