Avg. Flight Duration | 7h 35min. |
Arrival | Edremit/Korfez |
Departure | Izmir |
Flight Price | 83,56 EUR |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Edremit/Körfez | 19 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 04 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 07 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 08 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 11 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 12 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 16 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 23 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 29 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 30 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 31 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 30 July 2025 | ![]() |
||
İzmir İstanbul | 07 August 2025 | ![]() |
||
İzmir İstanbul | 30 July 2025 | ![]() |
||
İzmir Ankara | 08 August 2025 | ![]() |
||
İzmir Ankara | 09 August 2025 | ![]() |
||
İzmir Antalya | 02 September 2025 | ![]() |
||
İzmir Lefkosa | 08 October 2025 | ![]() |
||
İzmir İstanbul | 30 July 2025 | ![]() |
||
İzmir Trabzon | 15 October 2025 | ![]() |
||
İzmir Lefkosa | 06 August 2025 | ![]() |
||
İzmir Lefkosa | 07 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 07 August 2025 | ![]() |
||
Edremit/Körfez Van | 20 August 2025 | ![]() |
||
Edremit/Körfez İzmir | 26 July 2025 | ![]() |
||
Edremit/Körfez Van | 04 September 2025 | ![]() |
||
Edremit/Körfez İstanbul | 06 August 2025 | ![]() |
||
Edremit/Körfez Mersin | 26 July 2025 | ![]() |
||
Edremit/Körfez Ordu | 30 July 2025 | ![]() |
||
Edremit/Körfez Mersin | 26 July 2025 | ![]() |
||
Edremit/Körfez İzmir | 26 July 2025 | ![]() |
||
Edremit/Körfez Ordu | 30 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 19 August 2025 | ![]() |
||
İstanbul Edremit/Körfez | 19 August 2025 | ![]() |
||
İstanbul Edremit/Körfez | 16 August 2025 | ![]() |
||
Bodrum Edremit/Körfez | 03 August 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 26 July 2025 | ![]() |
||
Erzurum Edremit/Körfez | 31 July 2025 | ![]() |
||
Amasya Edremit/Körfez | 07 August 2025 | ![]() |
||
Erzurum Edremit/Körfez | 30 July 2025 | ![]() |
||
Bodrum Edremit/Körfez | 03 August 2025 | ![]() |
||
Amasya Edremit/Körfez | 07 August 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 26 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.