| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SeulUlan Batur | 28 May 2026 | |||
| İstanbulUlan Batur | 28 July 2026 | |||
| AnkaraUlan Batur | 13 March 2026 | |||
| AntalyaUlan Batur | 01 May 2026 | |||
| İzmirUlan Batur | 01 January 2026 | |||
| FrankfurtUlan Batur | 07 July 2026 | |||
| MoskovaUlan Batur | 10 June 2026 | |||
| AlmatyUlan Batur | 17 December 2025 | |||
| İstanbulUlan Batur | 06 May 2026 | |||
| İstanbulAltai | 30 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Ulan BaturSeul | 05 February 2026 | |||
| Ulan BaturTokyo | 12 April 2026 | |||
| Ulan BaturAlmaty | 31 December 2025 | |||
| Ulan BaturSeul | 21 December 2025 | |||
| Ulan BaturTokyo | 17 May 2026 | |||
| Ulan Baturİstanbul | 04 August 2026 | |||
| Ulan Baturİzmir | 17 March 2026 | |||
| Ulan BaturDenpasar | 01 February 2026 | |||
| Ulan BaturTaşkent | 28 May 2026 | |||
| Ulan BaturBişkek | 28 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SeulUlan Batur | 28 May 2026 | |||
| İstanbulAltai | 30 January 2026 | |||
| Airport | Price |
|---|---|
| Chinggis Khaan International Airport, Ulan Batur | |
| Altai, Altai | |