Avg. Flight Duration | 6h 25min. |
Arrival | Samsun |
Departure | Kars |
Flight Price | 115,73 EUR |
Airlines | Türk Hava Yolları, Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars Samsun | 22 September 2025 | ![]() |
||
Kars Samsun | 23 September 2025 | ![]() |
||
Kars Samsun | 26 September 2025 | ![]() |
||
Kars Samsun | 29 September 2025 | ![]() |
||
Kars Samsun | 30 July 2025 | ![]() |
||
Kars Samsun | 31 July 2025 | ![]() |
||
Kars Samsun | 04 August 2025 | ![]() |
||
Kars Samsun | 05 August 2025 | ![]() |
||
Kars Samsun | 06 August 2025 | ![]() |
||
Kars Samsun | 07 August 2025 | ![]() |
||
Kars Samsun | 08 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars Ankara | 11 August 2025 | ![]() |
||
Kars İzmir | 30 September 2025 | ![]() |
||
Kars İstanbul | 15 August 2025 | ![]() |
||
Kars İstanbul | 09 September 2025 | ![]() |
||
Kars İstanbul | 29 August 2025 | ![]() |
||
Kars İzmir | 12 August 2025 | ![]() |
||
Kars İzmir | 30 September 2025 | ![]() |
||
Kars Ankara | 06 August 2025 | ![]() |
||
Kars Edremit/Körfez | 07 August 2025 | ![]() |
||
Kars Bodrum | 25 August 2025 | ![]() |
||
Kars Ankara | 06 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Ankara | 31 July 2025 | ![]() |
||
Samsun İstanbul | 01 August 2025 | ![]() |
||
Samsun İstanbul | 01 August 2025 | ![]() |
||
Samsun İstanbul | 05 August 2025 | ![]() |
||
Samsun Antalya | 21 August 2025 | ![]() |
||
Samsun Ankara | 01 August 2025 | ![]() |
||
Samsun İzmir | 06 August 2025 | ![]() |
||
Samsun Lefkosa | 29 July 2025 | ![]() |
||
Samsun Gaziantep | 31 July 2025 | ![]() |
||
Samsun İzmir | 06 August 2025 | ![]() |
||
Samsun Denizli | 31 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Samsun | 20 September 2025 | ![]() |
||
Ankara Samsun | 09 August 2025 | ![]() |
||
İstanbul Samsun | 25 August 2025 | ![]() |
||
İstanbul Samsun | 15 August 2025 | ![]() |
||
Antalya Samsun | 29 July 2025 | ![]() |
||
İzmir Samsun | 21 August 2025 | ![]() |
||
Gaziantep Samsun | 27 July 2025 | ![]() |
||
Antalya Samsun | 06 August 2025 | ![]() |
||
Ankara Samsun | 02 August 2025 | ![]() |
||
Alanya Samsun | 01 August 2025 | ![]() |
||
İzmir Samsun | 01 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.